Sportshield Fitment Chart for Yamaha


Yamaha Model Years Notes Trigger Lock Mounting Kit $149.95 Plates Only Kit $65.95
Polished Black Polished Black
XV650 V Star Classic 1998 to 2015 2 MEM8932 MEB8932 MEM8832 MEB8832
XV1100 V Star Classic 1998 to 2015 2 MEM8932 MEB8932 MEM8832 MEB8832
XVS650 V Star Custom 1998 to 2020 3 MEM8934 MEB8934 MEM8834 MEB8834
XVS1100 V Star Custom 1998 to 2017 3 MEM8934 MEB8934 MEM8834 MEB8834
XV750 Virago 1985 to 1999 10,11 MEM8917 -- MEM8817 --
XVS950 V Star 2009 to 2015 - MEK1917 MEB1917 MEK1817 MEB1817
XV1100 Virago 1985 to 1999 10,11 MEM8917 -- MEM8817 --
XV1100 Virago Special 1997 to 1999 10,11 MEM8917 -- MEM8817 --
XVS1300 V Star 2007 to 2015 2 MEM8921 MEB8921 MEM8821 MEB8821
XV1600 Road Star 1999 to 2014 2 MEM8933 MEB8933 MEM8833 MEB8833
XV1700 Road Star 1999 to 2014 2 MEM8933 MEB8933 MEM8833 MEB8833
XV1900 Raider 2008 to 2017 2 MEM8929 MEB8929 MEM8829 MEB8829
XV1900 Raider S 2008 to 2017 2 MEM8929 MEB8929 MEM8829 MEB8829
XV1900 Roadliner 2006 to 2015 2 MEK1950 MEB1950 MEM8811 MEB8811
XV1900 Stratoliner 2006 to 2014 2 MEK1950 MEB1950 MEM8811 MEB8811
950 Bolt 2014 to 2020 12 MEK1992 MEB1992 -- --
950 Bolt R-Spec 2014 to 2020 12 MEK1992 MEB1992 -- --

Note Comment
2 Must use windshield with 9" headlight cutout
3 MEM9860 Lowers, SUG. RETAIL $95.95
10 Must use turn signal relocation kit, PART # MEM9992, SUG. RETAIL $21.95
11 Does not fit models with air forks
12 Fitment limited to El Paso Sportshield