Honda Model | Years | Notes | Bullet Fairing | Trigger Lock Mounting Kit $149.95 | Plates Only Kit $65.95 | ||
---|---|---|---|---|---|---|---|
Polished | Black | Polished | Black | ||||
VT750DC/C2 Shadow Spirit | 2001 to 2003 | - | MEM7101 | MEK1958 | MEK1961 | MEK1858 | MEK1861 |
VT750DC/C2 Shadow Spirit | 2005 to 2014 | - | MEM7101 | MEK1958 | MEK1961 | MEK1858 | MEK1861 |
VTX1300C (exposed forks) ? | 2004 to 2009 | - | MEM7131 | MEK1976 | MEB1977 | MEK1876 | MEB1877 |
VT1300CS Sabre | 2010 to 2014 | - | MEM7071 | MEK1964 | MEK1965 | MEK1841 | MEK1859 |
VT1300CR Stateline | 2010 to 2016 | - | MEM7071 | MEK1941 | MEK1959 | MEK1841 | MEK1859 |
VTX1300R (covered forks) ? | 2003 to 2009 | - | MEM7131 | MEK1978 | MEB1979 | MEK1878 | MEB1879 |
VTX1300S (covered forks) ? | 2003 to 2009 | - | MEM7131 | MEK1978 | MEB1979 | MEK1878 | MEB1879 |
VT1300CXA Fury | 2010 to 2024 | - | MEM7071 | MEK1942 | MEK1963 | MEK1842 | MEK1863 |
VT750 Phantom | 2010 to 2023 | - | MEM7101 | MEK1973 | MEK1974 | MEK1873 | MEK1874 |
VTX 1800 (covered forks) ? | 2002 to 2008 | - | MEM7131 | MEK2011 | MEB2011 | MEK1711 | MEB1711 |
VTX 1800 (exposed forks) ?/td> | 2002 to 2008 | - | MEM7131 | MEK2012 | MEB2012 | MEK1711 | MEB1711 |
Covered / Exposed Forks Help | |||
---|---|---|---|
Fits Honda Model | Fork Diameter inch (approx.) |
Fork Diameter mm (approx.) |
Fork Circumference inch (approx.) |
VTX1300R (covered forks) | 2.7" | 68mm | 8.5" |
VTX1300S (covered forks) | 2.7" | 68mm | 8.5" |
VTX1300C (exposed forks) | 1.5" | 38mm | 4.7" |
VTX1800 (covered forks) | 2.5" | 63mm | 7.75" |
VTX1800 (exposed forks) | 2.2" | 56mm | 6.9" |
The Honda VTX 1800 has inverted forks so the exposed fork tubes are at the bottom. Some Honda VTX 1800 models have a chrome sleeve over the upper portion of the forks between the upper and lower triple tree. We consider these “covered forks” or "chrome covered forks” and that is what is referred to in the application chart. | |||
Return to Application Chart |