Fits Honda Model | Years | Notes | Trigger Lock Mounting Kit $149.95 | Plates Only Kit $65.95 | ||
---|---|---|---|---|---|---|
Polished | Black | Polished | Black | |||
SCL500 Scrambler | 2021 to 2024 | 2,7 | - | MEB8917 | - | MEB8877 |
Rebel 1100 | 2021 to 2024 | 2,7 | - | MEB2066 | - | MEB1766 |
Rebel 300 / 500 | 2020 to 2024 | 7,8 | - | MEB2069 | - | MEB8828 |
Rebel 300 / 500 | 2017 to 2019 | 6 | - | MEB2031 | - | MEB8828 |
VT600CD Shadow VLX | 1993 to 2007 | - | MEM8917 | MEB8917 | MEM8817 | MEB8817 |
VT600C Shadow VLX | 1988 to 1993 | - | MEM8917 | MEB8917 | MEM8817 | MEB8817 |
VT750 Shadow Phantom | 2010 to 2023 | - | MEM8918 | MEB8918 | MEM8818 | MEB8818 |
VT750 Shadow Ace DLX | 1998 to 2003 | 2 | MEM8924 | - | MEM8824 | - |
VT750 Shadow Aero | 2004 to 2023 | - | MEM8918 | - | MEM8818 | - |
VF750C Magna | 1994 to 2004 | - | MEM8917 | - | MEM8817 | - |
VT750C Shadow Ace | 1998 to 2000 | - | MEM8917 | - | MEM8817 | - |
VT750DC Shadow Spirit | 2001 to 2003 | - | MEM8916 | MEB8916 | MEM8816 | MEB8816 |
VT750DC Shadow Spirit | 2005 to 2008 | - | MEM8916 | MEB8916 | MEM8816 | MEB8816 |
VT750C2 Spirit | 2007 to 2014 | - | MEM8916 | MEB8916 | MEM8816 | MEB8816 |
VT1100C Shadow | 1987 to 1996 | - | MEM8916 | MEB8916 | MEM8816 | MEB8816 |
VT1100C2 Shadow Ace | 1995 to 1999 | - | MEM8916 | MEB8916 | MEM8816 | MEB8816 |
VT1100C Shadow Spirit | 1997 to 2007 | - | MEM8916 | MEB8916 | MEM8816 | MEB8816 |
VT1100 Shadow Sabre | 2000 to 2007 | 2 | MEM8924 | - | MEM8824 | - |
VTX1300S (covered forks) | 2003 to 2009 | 2 | MEM8915 | MEB8915 | MEM8815 | MEB8815 |
VTX1300R (covered forks) | 2003 to 2009 | 2 | MEM8915 | MEB8915 | MEM8815 | MEB8815 |
VTX1300C (exposed forks) | 2004 to 2009 | 2,3 | MEM8925 | MEB8925 | MEM8825 | MEB8825 |
VT1300CXA Fury | 2010 to 2023 | - | MEK1922 | MEB1922 | MEK1822 | MEB1822 |
VT1300CS Sabre | 2010 to 2014 | - | MEK1969 | MEB1969 | MEM8825 | MEB8825 |
VT1300CR Stateline | 2010 to 2016 | - | MEK1944 | MEB1944 | MEM8825 | MEB8825 |
VTX1800 (covered forks) | 2002 to 2008 | 2 | MEM8935 | - | MEM8830 | - |
VTX1800 (exposed forks) | 2002 to 2008 | 2 | MEM8930 | - | MEM8830 | - |
Note | Comment |
---|---|
1 | Must use turn signal relocation kit PART # MEM9993, SUG. RETAIL $29.95 |
2 | Must use windshield with 9" headlight cutout |
3 | MEM9860 Lowers, SUG. RETAIL $95.95 |
4 | To use Cobra or most other aftermarket light bars, order Cobra light bar relocation kit, PART # BLV40030, SUG. RETAIL $34.95 |
5 | Relocation kit not required for OEM light bar |
6 | Requires relocation of front turn signals; kit included |
7 | Fitment limited to El Paso Sportshield |
8 | Does not fit the Honda 2021 and up Rebel 500 ABS SE |
Fits Honda Model | Fork Diameter inch (approx.) |
Fork Diameter mm (approx.) |
Fork Circumference inch (approx.) |
---|---|---|---|
VTX1300R (covered forks) | 2.7" | 68mm | 8.5" |
VTX1300S (covered forks) | 2.7" | 68mm | 8.5" |
VTX1300C (exposed forks) | 1.5" | 38mm | 4.7" |
VTX1800 (covered forks) | 2.5" | 63mm | 7.75" |
VTX1800 (exposed forks) | 2.2" | 56mm | 6.9" |
The Honda VTX 1800 has inverted forks so the exposed fork tubes are at the bottom. Some Honda VTX 1800 models have a chrome sleeve over the upper portion of the forks between the upper and lower triple tree. We consider these “covered forks” or "chrome covered forks” and that is what is referred to in the application chart. |