A quick guide to help you find which Memphis Shades windshields will fit your HD Bagger.
| 2014 - 2023 FLHT / FLHTCU / FLHX / FLHXS / FLHTK and FLHTCUTG 2024 FLHTK / FLHTCUTG / FLHTP  | 
5" | 7" | 9" | 12" | 15" | 
|---|---|---|---|---|---|
| Suggested Retail Price | $89.95 | $99.95 | $99.95 | $104.95 | $107.95 | 
| Clear | MEP8150* | MEP8160 | MEP8170 | MEP8180 | MEP8190 | 
| Gradient Black | MEP8151* | MEP8161 | MEP8171 | MEP8181 | MEP8191 | 
| Solar | MEP8159* | MEP8169 | MEP8179 | MEP8189 | MEP8199 | 
| *All 5" Shields are solid, not gradient | 
| 1996 - 2013 FLHT / FLHTC / FLHX / FLHTK and H-D FL TRIKES  | 
5" | 7" | 9" | 12" | 15" | 
|---|---|---|---|---|---|
| Suggested Retail Price | $89.95 | $99.95 | $99.95 | $104.95 | $107.95 | 
| Clear | --- | MEP8140 | MEP8110 | MEP8120 | MEP8130 | 
| Gradient Black | MEP8101* | MEP8141 | MEP8111 | MEP8121 | MEP8131 | 
| Solar | MEP8109* | MEP8149 | MEP8119 | MEP8129 | MEP8139 | 
| *All 5" Shields are solid, not gradient | 
| 1986 - 1995 FLHT Electra Glide Std.  FLHTC Electra Glide Classic  | 
5" | 7" | 9" | 12" | 15" | 
|---|---|---|---|---|---|
| Suggested Retail Price | $89.95 | $99.95 | $99.95 | $104.95 | $107.95 | 
| Clear | --- | MEP8040 | MEP8010 | MEP8020 | MEP8030 | 
| Gradient Black | MEP8001* | MEP8041 | MEP8011 | MEP8021 | MEP8031 | 
| Solar | MEP8009 | MEP8049 | MEP8019 | MEP8029 | MEP8039 | 
| *All 5" Shields are solid, not gradient | 
| 2014 - 2023 FLHTCU / FLHTK /  FLHX / FLHXS / FLHTCUTG 2024 FLHTK / FLHTCUTG / FLHTP  | 
3" | 4.5" | 6.5" | 8.5" | 
|---|---|---|---|---|
| Suggested Retail Price | $144.95 | $144.95 | $149.95 | $154.95 | 
| Smoke | MEP87801 | MEP8611 | MEP8621 | MEP8631 | 
| Ghost | MEP87808 | MEP8618 | MEP8628 | MEP8638 | 
| Dark Black Smoke | MEP87810 | MEP84610 | MEP84710 | MEP84810 | 
| 96-13 FHTC / FLHTC / FLHTCU /  FLHTK / FLHX / FL TRIKES  | 
3" | 5" | 6.5" | 9" | 
|---|---|---|---|---|
| Suggested Retail Price | $144.95 | $144.95 | $149.95 | $154.95 | 
| Smoke | MEP87901 | MEP8571 | MEP8581 | MEP8591 | 
| Ghost | MEP87908 | MEP8578 | MEP8588 | MEP8598 | 
| Dark Black Smoke | MEP87910 | MEP84310 | MEP84410 | MEP84510 | 
| 2015 - 2023  FLTRX / FLTRXS / FLTRU / FLTRUSE 2024 FLTRK /FLTRT  | 
5.5" | 6.5" | 8.5" | 10" | 11.5" | 
|---|---|---|---|---|---|
| Suggested Retail Price | $149.95 | $154.95 | $159.95 | $164.95 | $169.95 | 
| Smoke | MEP85901 | MEP86001 | MEP86101 | MEP86201 | --- | 
| Dark Black Smoke | MEP85910 | MEP86010 | MEP86110 | MEP86210 | --- | 
| Black Opaque | MEP85911 | MEP86011 | --- | --- | --- | 
| Ghost | --- | --- | MEP86108 | MEP86208 | MEP86308 | 
| 1998 - 2013 FLTRX / FLTRX / FLTRU *Not Recommended for metal windshield trim  | 
5.5" | 6.5" | 8.5" | 10" | 11.5" | 
|---|---|---|---|---|---|
| Suggested Retail Price | $149.95 | $154.95 | $159.95 | $164.95 | $169.95 | 
| Smoke | MEP85401 | MEP85501 | MEP85601 | MEP85701 | --- | 
| Dark Black Smoke | MEP85410 | MEP85510 | MEP85610 | MEP85710 | --- | 
| Black Opaque | MEP85411 | MEP85511 | --- | --- | --- | 
| Ghost | --- | --- | MEP85608 | MEP85708 | MEP85808 | 
| 2004 - 2012 FLTR Road Glide  2010 - 2012 FLTRX Road Glide Custom  | 
9" | 11" | 14" | 17" | 
|---|---|---|---|---|
| Suggested Retail Price | $99.95 | $104.95 | $107.95 | $112.95 | 
| Gradient Black | MEP8271 | MEP8241 | MEP8251 | MEP8261 | 
| 1998 - 2003 FLTR Road Glide | 9" | 11" | 14" | 17" | 
|---|---|---|---|---|
| Suggested Retail Price | $99.95 | $104.95 | $107.95 | $112.95 | 
| Gradient Black | MEP8201 | MEP8211 | MEP8221 | MEP8231 | 
| 1984 - 1995 FLTC Tour Glide | 15" | 18" | 20" | 
|---|---|---|---|
| Suggested Retail Price | $107.95 | $112.95 | $117.95 | 
| Gradient Black | MEP8411 | MEP8421 | MEP8431 |