Fits Honda Model | Years | Notes | Fork Deflectors $39.95 | Mounting Kit $58.95 |
---|---|---|---|---|
VT750 Shadow Phantom | 2010 to 2023 | - | MEM5804 | MEK1934 |
VT750 Shadow Ace DLX | 1998 to 2003 | - | MEM5804 | MEK1934 |
VT750 Shadow Aero | 2004 to 2016 | - | MEM5804 | MEK1934 |
VT1100 Shadow Sabre | 2000 to 2007 | - | MEM5804 | MEK1934 |
VTX1300S (covered forks) ? | 2003 to 2009 | - | MEM5804 | MEK1934 |
VTX1300R (covered forks) ? | 2003 to 2009 | - | MEM5804 | MEK1934 |
Fits Honda Model | Fork Diameter inch (approx.) |
Fork Diameter mm (approx.) |
Fork Circumference inch (approx.) |
---|---|---|---|
VTX1300R (covered forks) | 2.7" | 68mm | 8.5" |
VTX1300S (covered forks) | 2.7" | 68mm | 8.5" |
VTX1300C (exposed forks) | 1.5" | 38mm | 4.7" |
VTX1800 (covered forks) | 2.5" | 63mm | 7.75" |
VTX1800 (exposed forks) | 2.2" | 56mm | 6.9" |
The Honda VTX 1800 has inverted forks so the exposed fork tubes are at the bottom. Some Honda VTX 1800 models have a chrome sleeve over the upper portion of the forks between the upper and lower triple tree. We consider these “covered forks” or "chrome covered forks” and that is what is referred to in the application chart. |