NOTE: These windshields do not fit all models be sure to check measurements first
Measurements are approximate, and center to center of holes. Bolt to bolt measurements will vary.


Harley-Davidson® to Memphis Shades Replacement plastic conversion chart
Straps

Road King Road King
1994 -2020 FLHR with OEM detachable Windshield
Height 15" 17" 19" 21"
Suggested retail price $101.95 $101.95 $106.95 $111.95
Clear MEP6120 MEP6220 MEP6320 MEP6420
Gradient Black MEP6121 MEP6221 MEP6321 MEP6421
Gradient Ruby MEP6122 MEP6222 MEP6322 MEP6422
Gradient Purple MEP6124 MEP6224 MEP6324 MEP6424
Gradient Blue MEP6126 MEP6226 MEP6326 MEP6426
Gradient Burnt Orange MEP6127 MEP6227 MEP6327 MEP6427
Solar MEP6129 MEP6229 MEP6329 MEP6429
Dyna Low Rider, Sportster & Dyna
1988 - 2012 FXR & XL
1991 - 2005 FXD with detachable compact windshield.
2006-later FXDWG, 2013-later FXSB, FXSBSE With Quick-Release Compact Windshield.
Height 15" 17" 19"
Suggested retail price $92.95 $92.95 $97.95
Clear MEP6130 MEP6230 MEP6330
Gradient Black MEP6131 MEP6231 MEP6331
Gradient Ruby MEP6132 MEP6232 MEP6332
Gradient Purple MEP6134 MEP6234 MEP6334
Gradient Blue MEP6136 MEP6236 MEP6336
Gradient Burnt Orange MEP6137 MEP6237 MEP6337
Solar MEP6139 MEP6239 MEP6339
Dyna Wide Glide & Softail
1980 - 2010 FXWG & FXST
1993 - 2005 FXDWG with detachable compact windshield
Height 15" 17" 19"
Suggested retail price $92.95 $92.95 $97.95
Clear MEP6140 MEP6240 MEP6340
Gradient Black MEP6141 MEP6241 MEP6341
Gradient Ruby MEP6142 MEP6242 MEP6342
Gradient Purple MEP6144 MEP6244 MEP6344
Gradient Blue MEP6146 MEP6246 MEP6346
Gradient Burnt Orange MEP6147 MEP6247 MEP6347
Solar MEP6149 MEP6249 MEP6349
Dyna Softail, Heritage &Springer
1993 -2007 FLSTS
1993 - 2007 FXSTS with detachable compact windshield
Height 15" 17" 19"
Suggested retail price $92.95 $92.95 $97.95
Clear MEP6150 MEP6250 MEP6350
Gradient Black MEP6151 MEP6251 MEP6351
Gradient Ruby MEP6152 MEP6252 MEP6352
Gradient Purple MEP6154 MEP6254 MEP6354
Gradient Blue MEP6156 MEP6256 MEP6356
Gradient Burnt Orange MEP6157 MEP6257 MEP6357
Solar MEP6159 MEP6259 MEP6359
Dyna Softail, Heritage &Springer
1990 - 2014 FLSTF, 1986 - 2014 FLSTC
1993 - 1996 FLSTN, 2005 - 2012 FLSTN with detachable king size windshield
Height 15" 17" 19" 21"
Suggested retail price $101.95 $101.95 $106.95 $111.95
Clear MEP6160 MEP6260 MEP6360 MEP6460
Gradient Black MEP6161 MEP6261 MEP6361 MEP6461
Gradient Ruby MEP6162 MEP6262 MEP6362 MEP6462
Gradient Purple MEP6164 MEP6264 MEP6364 MEP6464
Gradient Blue MEP6166 MEP6266 MEP6366 MEP6466
Gradient Burnt Orange MEP6167 MEP6267 MEP6367 MEP6467
Solar MEP6169 MEP6269 MEP6369 MEP6469
Dyna Softail, Heritage &Springer - Horseshoe
2005 - later FLS and FLSTN, 1986 - later FLSTC
2000 - later FLSTF, 2006 FLST with Nostalgic "horseshoe" detachable king size windshield
Height 15" 17" 19" 21"
Suggested retail price $101.95 $101.95 $106.95 $111.95
Clear MEP6170 MEP6270 MEP6370 MEP6470
Gradient Black MEP6171 MEP6271 MEP6371 MEP6471
Gradient Ruby MEP6172 MEP6272 MEP6372 MEP6472
Gradient Purple MEP6174 MEP6274 MEP6374 MEP6474
Gradient Blue MEP6176 MEP6276 MEP6376 MEP6476
Gradient Burnt Orange MEP6177 MEP6277 MEP6377 MEP6477
Solar MEP6179 MEP6279 MEP6379 MEP6479
Dyna Dyna Wide Glide Quick-Release 05- earlier
1993-2005 FXDWG Wide Glide and 1986-Later FXST Softail Standard, FXSTC Softail Custom and FXSTB Night Train w/OEM Accessory Quick-Release Compact windshield
Height 15" 17" 19"
Suggested retail price $92.95 $92.95 $97.95
Clear MEP6180 MEP6280 MEP6380
Gradient Black MEP6181 MEP6281 MEP6381
Gradient Ruby MEP6182 MEP6282 MEP6382
Gradient Purple MEP6184 MEP6284 MEP6384
Gradient Blue MEP6186 MEP6286 MEP6386
Gradient Burnt Orange MEP6187 MEP6287 MEP6387
Solar MEP6189 MEP6289 MEP6389
* Measurements are approximate, and center to center of holes. Bolt to bolt measurements will vary.