Honda Model | Years | Notes | Trigger Lock Mounting Kit $149.95 | Plates Only Kit $65.95 | ||
---|---|---|---|---|---|---|
Polished | Black | Polished | Black | |||
VT600CD Shadow VLX Deluxe | 1993 to 2007 | - | MEM8965 | MEB8965 | MEM8865 | MEB8865 |
VT600C Shadow VLX | 1988 to 1993 | - | MEM8965 | MEB8965 | MEM8865 | MEB8865 |
VF700C Magna | 1987 only | 1 | MEM8965 | - | MEM8865 | - |
VT750 Shadow Phantom | 2010 to 2023 | - | MEM8966 | MEB8966 | MEM8866 | MEB8866 |
VT750 Shadow Ace DLX | 1998 to 2003 | - | MEM8972 | - | MEM8872 | - |
VT750 Shadow Aero | 2004 to 2024 | - | MEM8966 | - | MEM8866 | - |
VF750C Magna | 1994 to 2004 | - | MEM8965 | - | MEM8865 | - |
VT750C Shadow Ace | 1998 to 2000 | - | MEM8964 | - | MEM8864 | - |
VT750DC Shadow Spirit | 2001 to 2003 | - | MEM8964 | MEB8964 | MEM8864 | MEB8864 |
VT750DC Shadow Spirit | 2005 to 2008 | - | MEM8964 | MEB8964 | MEM8864 | MEB8864 |
VT750C2 Spirit | 2007 to 2014 | - | MEM8964 | - | MEM8864 | - |
VT1100C Shadow | 1987 to 1996 | - | MEM8964 | - | MEM8864 | - |
VT1100C2 Shadow Ace | 1995 to 1999 | - | MEM8964 | - | MEM8864 | - |
VT1100C Shadow Spirit | 1997 to 2007 | - | MEM8964 | MEB8964 | MEM8864 | MEB8864 |
VT1100 Shadow Sabre | 2000 to 2007 | - | MEM8972 | - | MEM8872 | - |
VTX1300S (covered forks) | 2003 to 2009 | 2 | MEM8963 | MEB8963 | MEM8863 | MEB8863 |
VTX1300R (covered forks) | 2003 to 2009 | 2 | MEM8963 | MEB8963 | MEM8863 | MEB8863 |
VTX1300C (exposed forks) | 2004 to 2009 | 2,3 | MEM8973 | MEB8973 | MEM8873 | MEB8873 |
VT1300CXA Fury | 2010 to 2022 | - | MEK1960 | MEB1960 | MEK1860 | MEB1860 |
VT1300CS Sabre | 2010 to 2014 | - | MEK1968 | MEB1968 | MEM8873 | MEB8873 |
VT1300CR Stateline | 2010 to 2016 | - | MEK1943 | MEB1943 | MEM8873 | MEB8873 |
VTX1800 (covered forks) | 2002 to 2008 | 2,4,5 | MEM8985 | - | MEM8878 | - |
VTX1800 (exposed forks) | 2002 to 2008 | 2 | MEM8978 | - | MEM8878 | - |
Note | Comment |
---|---|
1 | Must use turn signal relocation kit PART # MEM9993, SUG. RETAIL $29.95 |
2 | Must use windshield with 9" headlight cutout |
3 | MEM9860 Lowers, SUG. RETAIL $95.95 |
4 | To use Cobra or most other aftermarket light bars, order Cobra light bar relocation kit, PART # BLV40030, SUG. RETAIL $34.95 |
5 | Relocation kit not required for OEM light bar |
Fits Honda Model | Fork Diameter inch (approx.) |
Fork Diameter mm (approx.) |
Fork Circumference inch (approx.) |
---|---|---|---|
VTX1300R (covered forks) | 2.7" | 68mm | 8.5" |
VTX1300S (covered forks) | 2.7" | 68mm | 8.5" |
VTX1300C (exposed forks) | 1.5" | 38mm | 4.7" |
VTX1800 (covered forks) | 2.5" | 63mm | 7.75" |
VTX1800 (exposed forks) | 2.2" | 56mm | 6.9" |
The Honda VTX 1800 has inverted forks so the exposed fork tubes are at the bottom. Some Honda VTX 1800 models have a chrome sleeve over the upper portion of the forks between the upper and lower triple tree. We consider these “covered forks” or "chrome covered forks” and that is what is referred to in the application chart. |