Fits Honda Model | Years | Notes | Batwing Fairing | Trigger Lock Mounting Kit $149.95 | Plates Only Kit $65.95 | ||
---|---|---|---|---|---|---|---|
Polished | Black | Polished | Black | ||||
Rebel 1100 | 2021 to 2024 | 3 | MEM7501 | - | MEB2067 | - | MEB1767 |
VT600 Shadow VLX | 1988 to 2007 | 1 | MEM7081 | MEM8965 | MEB8965 | MEM8865 | MEB8865 |
VT750 Shadow Aero | 2004 to 2024 | - | MEM7031 | MEK1908 | MEK1900 | MEK1806 | MEM8898 |
VT750 Shadow Ace Delux | 1998 to 2003 | - | MEM7011 | MEM8972 | MEM8991 | MEM8872 | MEM8891 |
VT750 Phantom | 2010 to 2023 | 1 | MEM7091 | MEK1970 | MEK1955 | MEK1870 | MEK1855 |
VT750DC/C2 Shadow Spirit | 2001 to 2003 | - | MEM7091 | MEK1956 | MEK1957 | MEK1856 | MEK1857 |
VT750DC/C2 Shadow Spirit | 2005 to 2014 | - | MEM7091 | MEK1956 | MEK1957 | MEK1856 | MEK1857 |
VT1100C Shadow Spirit | 1997 to 2007 | 1 | MEM7091 | MEM8964 | MEB8964 | MEM8864 | MEB8864 |
VT1100C2 Shadow Ace | 1995 to 1999 | - | MEM7011 | MEK1956 | MEK1957 | MEK1856 | MEK1857 |
VT1100 Shadow Sabre | 2000 to 2007 | - | MEM7011 | MEM8972 | MEM8991 | MEM8872 | MEM8891 |
VTX1300R (covered forks) | 2003 to 2009 | - | MEM7031 | MEK1901 | MEM8990 | MEK1801 | MEM8890 |
VTX1300S (covered forks) | 2003 to 2009 | - | MEM7031 | MEK1901 | MEM8990 | MEK1801 | MEM8890 |
VTX1300C (exposed forks) | 2004 to 2009 | - | MEM7031 | MEK1902 | MEM8994 | MEK1802 | MEM8894 |
VT1300CR Stateline | 2010 to 2016 | - | MEM7031 | MEK1945 | MEK1946 | MEK1802 | MEM8894 |
VT1300CS Sabre | 2010 to 2014 | - | MEM7031 | MEK1966 | MEK1967 | MEK1802 | MEM8894 |
GL1500C Valkyrie | 1997 to 2003 | 1,2 | MEM7011 | MEM8978 | MEM8999 | - | - |
VTX1800 (covered forks) | 2002 to 2008 | - | MEM7031 | MEK1903 | MEM8995 | MEK1803 | MEM8895 |
VTX1800 (exposed forks) | 2002 to 2008 | - | MEM7031 | MEK1904 | MEM8996 | MEK1803 | MEM8895 |
Note | Comment |
---|---|
1 | The addition of accessory tri-pouch is not recommended |
2 | Wind deflectors will interfere with OEM turn signals |
3 | Requires headlight extension kit #MEB9894 |
Fits Honda Model | Fork Diameter inch (approx.) |
Fork Diameter mm (approx.) |
Fork Circumference inch (approx.) |
---|---|---|---|
VTX1300R (covered forks) | 2.7" | 68mm | 8.5" |
VTX1300S (covered forks) | 2.7" | 68mm | 8.5" |
VTX1300C (exposed forks) | 1.5" | 38mm | 4.7" |
VTX1800 (covered forks) | 2.5" | 63mm | 7.75" |
VTX1800 (exposed forks) | 2.2" | 56mm | 6.9" |
The Honda VTX 1800 has inverted forks so the exposed fork tubes are at the bottom. Some Honda VTX 1800 models have a chrome sleeve over the upper portion of the forks between the upper and lower triple tree. We consider these “covered forks” or "chrome covered forks” and that is what is referred to in the application chart. |